7383 Open Access Journals (4337 Peer-Reviewed)
|
|
|
|
Mathematical Biosciences and Engineering
|
|
(Published By:
American Institute of Mathematical Sciences)
|
|
|
|
Currently Viewing: Vol. 7, No. 3, Jul, 2010
|
|
| 1 | A cost-based Comparison of Quarantine Strategies for New Emerging Diseases | |
| | | Author(s) | : | Anuj Mubayi; Christopher Kribs Zaleta; Maia Martcheva ; Carlos Castillo-Chávez |
| | | Author Address | : |
Mathematical, Computational & Modeling Science Center, Arizona State University, Tempe, AZ 85287-1904, United States |
| | | Keyword(s) | : | Contact tracing; quarantine; isolation; SARS; reproductive number; cost-effectiveness analysis. |
| | | Abstract | : | A classical epidemiological framework is used to provide a preliminary cost analysis of the effects of quarantine and isolation on the dynamics of infectious diseases for which no treatment or immediate diagnosis tools are available. Within this framework we consider the cost incurred from the implementation of three types of dynamic control strategies. Taking the context of the 2003 SARS outbreak in Hong Kong as an example, we use a simple cost function to compare the total cost of each mixed (quarantine and isolation) control strategy from a public health resource allocation perspective. The goal is to extend existing epi-economics methodology by developing a theoretical framework of dynamic quarantine strategies aimed at emerging diseases, by drawing upon the large body of literature on the dynamics of infectious diseases. We find that the total cost decreases with increases in the quarantine rates past a critical value, regardless of the resource allocation strategy. In the case of a manageable outbreak resources must be used early to achieve the best results whereas in case of an unmanageable outbreak, a constant-effort strategy seems the best among our limited plausible sets.
|
| | | | |
|
|
|
| 2 | A Mathematical Study of a Syntrophic Relationship of a Model of Anaerobic Digestion Process | |
| | | Author(s) | : | Miled El Hajji; Frédéric Mazenc ; Jérôme Harmand |
| | | Author Address | : |
Avenue des Étangs, 11100 Narbonne & INRA-INRIA MERE research team, UMR Analyses des Systèmes et Biométrie, INRA 02 Place Viala, 34060 Montpellier, France |
| | | Keyword(s) | : | Mathematical modelling; Asymptotic stability; Syntrophic relationship; Anaerobic digestion; Coexistence. |
| | | Abstract | : | A mathematical model involving the syntrophic relationship of two major populations of bacteria (acetogens and methanogens), each responsible for a stage of the methane fermentation process is proposed. A detailed qualitative analysis is carried out. The local and global stability analyses of the equilibria are performed. We demonstrate, under general assumptions of monotonicity, relevant from an applied point of view, the global asymptotic stability of a positive equilibrium point which corresponds to the coexistence of acetogenic and methanogenic bacteria. |
| | | | |
|
|
|
| 3 | A Method for Analyzing the Stability of the Resting State for a Model of Pacemaker Cells Surrounded by Stable Cells | |
| | | Author(s) | : | Robert Artebrant; Aslak Tveito ; Glenn T. Lines |
| | | Author Address | : |
Simula Research Laboratory, Center for Biomedical Computing, and Department of Informatics at the University of Oslo, P.O. Box 134, 1325 Lysaker, Norway |
| | | Keyword(s) | : | Ectopic waves; Partial differential equations; Stability |
| | | Abstract | : | The purpose of this paper is to derive and analyze methods for examining the stability of solutions of partial differential equations modeling collections of excitable cells. In particular, we derive methods for estimating the principal eigenvalue of a linearized version of the Luo-Rudy I model close to an equilibrium solution. It has been suggested that the stability of a collection of unstable cells surrounded by a large collection of stable cells can be studied by considering only a collection of unstable cells equipped with a Dirichlet type boundary condition. This method has earlier been applied to analytically assess the stability of a reduced version the Luo-Rudy I model. In this paper we analyze the accuracy of this technique and apply it to the full Luo-Rudy I model. Furthermore, we extend the method to provide analytical results for the FitzHugh-Nagumo model in the case where a collection of unstable cells is surrounded by a collection of stable cells. All our analytical findings are complemented by numerical computations computing the principal eigenvalue of a discrete version of linearized models.
|
| | | | |
|
|
|
| 4 | A Model for Phenotype Change in a Stochastic Framework | |
| | | Author(s) | : | Graeme Wake; Anthony Pleasants; Alan Beedle ; Peter Gluckman |
| | | Author Address | : |
National Research Centre for Growth and Development & AgResearch Limited, Ruakura Research Centre, Private Bag 3123, Hamilton, New Zealand |
| | | Keyword(s) | : | inducible defence; fitness; phenotypic plasticity; stochasticity; waiting time |
| | | Abstract | : | In some species, an inducible secondary phenotype will develop some time after the environmental change that evokes it. Nishimura (2006) [4] showed how an individual organism should optimize the time it takes to respond to an environmental change ("waiting time''). If the optimal waiting time is considered to act over the population, there are implications for the expected value of the mean fitness in that population. A stochastic predator-prey model is proposed in which the prey have a fixed initial energy budget. Fitness is the product of survival probability and the energy remaining for non-defensive purposes. The model is placed in the stochastic domain by assuming that the waiting time in the population is a normally distributed random variable because of biological variance inherent in mounting the response. It is found that the value of the mean waiting time that maximises fitness depends linearly on the variance of the waiting time.
|
| | | | |
|
|
|
| 5 | Alternative Transmission Modes for Trypanosoma Cruzi | |
| | | Author(s) | : | Christopher M. Kribs-Zaleta |
| | | Author Address | : |
Mathematics Department, University of Texas at Arlington, Box 19408, Arlington, TX 76019-0408, United States |
| | | Keyword(s) | : | Trypanosoma cruzi; Chagas; oral infection; vertical infection; vector infection |
| | | Abstract | : | The parasite Trypanosoma cruzi, which causes Chagas' disease, is typically transmitted through a cycle in which vectors become infected through bloodmeals on infected hosts and then infect other hosts through defecation at the sites of subsequent feedings. The vectors native to the southeastern United States, however, are inefficient at transmitting T. cruzi in this way, which suggests that alternative transmission modes may be responsible for maintaining the established sylvatic infection cycle. Vertical and oral transmission of sylvatic hosts, as well as differential behavior of infected vectors, have been observed anecdotally. This study develops a model which accounts for these alternative modes of transmission, and applies it to transmission between raccoons and the vector Triatoma sanguisuga. Analysis of the system of nonlinear differential equations focuses on endemic prevalence levels and on the infection's basic reproductive number, whose form may account for how a combination of traditionally secondary infection routes can maintain the transmission cycle when the usual primary route becomes ineffective.
|
| | | | |
|
|
|
| 6 | Global Stability of an HIV-1 Model with Distributed Intracellular Delays and a Combination Therapy | |
| | | Author(s) | : | Shengqiang Liu ; Lin Wang |
| | | Author Address | : |
Department of Mathematics and Statistics, University of New Brunswick, Fredericton, NB, Canada |
| | | Keyword(s) | : | HIV-1; Global stability; delay; steady state; Lyapunov functional. |
| | | Abstract | : | Global stability is analyzed for a general mathematical model of HIV-1 pathogenesis proposed by Nelson and Perelson [11]. The general model include two distributed intracellular delays and a combination therapy with a reverse transcriptase inhibitor and a protease inhibitor. It is shown that the model exhibits a threshold dynamics: if the basic reproduction number is less than or equal to one, then the HIV-1 infection is cleared from the T-cell population; whereas if the basic reproduction number is larger than one, then the HIV-1 infection persists and the viral concentration maintains at a constant level. |
| | | | |
|
|
|
| 7 | Impact Dynamics in Biped Locomotion Analysis: Two Modelling and Implementation Approaches | |
| | | Author(s) | : | Khalid Addi ; Aleksandar D. Rodic |
| | | Author Address | : |
Robotics department, Mihajlo Pupin Institute, University of Belgrade, Zvezdara, Volgina 15, 11060 Belgrade, Serbia |
| | | Keyword(s) | : | Nonsmooth dynamical systems; impact dynamics; unilateral contact; Linear Complementarity Problem; humanoid robots; impedance model |
| | | Abstract | : | Stability during the biped locomotion and especially humanoid robots walking is a big challenge in robotics modelling. This paper compares the classical and novel methodologies of modelling and algorithmic implementation of the impact/contact dynamics that occurs during a biped motion. Thus, after establishing the free biped locomotion system model, a formulation using variational inequalities theory via a Linear Complementarity Problem then an impedance model are explicitly developed. Results of the numerical simulations are compared to the experimental measurements then the both approaches are discussed.
|
| | | | |
|
|
|
| 8 | Local Stabilization and Network Synchronization: The Case of Stationary Regimes | |
| | | Author(s) | : | Stefano Fasani ; Sergio Rinaldi |
| | | Author Address | : |
DEI, Politecnico di Milano Via Ponzio 34/5 20133 Milano, Italy |
| | | Keyword(s) | : | Dynamical Systems; Networks; Synchronization; Stabilizing Factors; Synchronizing Factors; Population Dynamics; Master Stability Function. |
| | | Abstract | : | Relationships between local stability and synchronization in networks of identical dynamical systems are established through the Master Stability Function approach. First, it is shown that stable equilibria of the local dynamics correspond to stable stationary synchronous regimes of the entire network if the coupling among the systems is sufficiently weak or balanced (in other words, stationary synchronous regimes can be unstable only if the coupling is sufficiently large and unbalanced). Then, it is shown that [de]stabilizing factors at local scale are [de]synchronizing at global scale again if the coupling is sufficiently weak or balanced. These results allow one to transfer, with almost no effort, what is known for simple prototypical models in biology and engineering to complex networks composed of these models. This is shown through a series of applications ranging from networks of electrical circuits to various problems in ecology and sociology involving migrations of plants, animal and human populations.
|
| | | | |
|
|
|
| 9 | Mechanisms for Stable Coexistence in an Insect Community | |
| | | Author(s) | : | Meng Fan; Bingbing Zhang ; Michael Yi Li |
| | | Author Address | : |
Department of Mathematical and Statistical Sciences, University of Alberta, Edmonton, Alberta T6G 2G1, Canada |
| | | Keyword(s) | : | Stable coexistence; insect community; density-mediated indirect effect; trait-mediated indirect effect; biological invasion |
| | | Abstract | : | In this paper, we formulate a three-species ecological community model consisting of two aphid species ( Acyrthosiphon pisum and Megoura viciae) and a specialist parasitoid ( Aphidius ervi) that attacks only one of the aphids ( A pisum). The model incorporates both density-mediated and trait-mediated host-parasitoid interactions. Our analysis shows that the model possesses much richer and more realistic dynamics than earlier models. Our theoretical results reveal a new mechanism for stable coexistence in a three-species community in which any two species alone do not co-exist. More specifically, it is known that, when a predator is introduced into a community of two competing species, if the predator only predates on the strong competitor, it can allow the weak competitor to survive, but may drive the strong competitor to extinction through over-exploitation. We show that if the weak competitor interferes the predation on the strong competitor through trait-mediated indirect effects, then all three species can stably co-exist.
|
| | | | |
|
|
|
| 10 | On the Interaction between the Immune System and an Exponentially Replicating Pathogen | |
| | | Author(s) | : | Alberto d'Onofrio |
| | | Author Address | : |
European Institute of Oncology, Division of Epidemiology and Biostatistics, Via Ripamonti 435, 20141 Milano, Italy |
| | | Keyword(s) | : | Immunology; Limit cycles; Delay Differential Equations. |
| | | Abstract | : | In this work, we generalize the Pugliese-Gandolfi Model [A. Pugliese and A. Gandolfi, Math Biosc, 214,73 (2008)] of interaction between an exponentially replicating pathogen and the immune system. After the generalization, we study the properties of boundedness and unboundedness of the solutions, and we also give a condition for the global eradication as well as for the onset of sustained oscillations. Then, we study the condition for the uniqueness of the arising limit cycle, with numerical applications to the Pugliese-Gandolfi model. By means of simulations, we also show some alternative ways to reaching the elimination of the pathogen and interesting effects linked to variations in aspecific immune response. After shortly studying some pathological cases of interest, we include in our model distributed and constant delays and we show that also delays may unstabilize the equilibria. |
| | | | |
|
|
|
| 11 | Rational Exemption to Vaccination for non-fatal SIS Diseases: Globally Stable and Oscillatory Endemicity | |
| | | Author(s) | : | Bruno Buonomo; Alberto d’Onofrio ; Deborah Lacitignola |
| | | Author Address | : |
Department of Mathematics, University of Salento, via Provinciale Lecce-Arnesano, I-73100 Lecce, Italy |
| | | Keyword(s) | : | Information; SIS epidemic model; rational exemption; vaccination; global stability. |
| | | Abstract | : | 'Rational' exemption to vaccination is due to a pseudo-rational comparison between the low risk of infection, and the perceived risk of side effects from the vaccine. Here we consider rational exemption in an SI model with information dependent vaccination where individuals use information on the disease's spread as their information set. Using suitable assumptions, we show the dynamic implications of the interaction between rational exemption, current and delayed information. In particular, if vaccination decisions are based on delayed informations, we illustrate both global attractivity to an endemic state, and the onset, through Hopf bifurcations, of general Yakubovich oscillations. Moreover, in some relevant cases, we plot the Hopf bifurcation curves and we give a behavioural interpretation of their meaning.
|
| | | | |
|
|
|
| 12 | Rotating Antibiotics Selects Optimally against Antibiotic Resistance, in Theory | |
| | | Author(s) | : | Robert E. Beardmore ; Rafael Peña-Miller |
| | | Author Address | : |
Department of Mathematics, Imperial College London, SW7 2AZ, London, United Kingdom |
| | | Keyword(s) | : | Control theory; epidemiology; antibiotic rotation; drug resistance |
| | | Abstract | : | The purpose of this paper is to use mathematical models to investigate the claim made in the medical literature over a decade ago that the routine rotation of antibiotics in an intensive care unit (ICU) will select against the evolution and spread of antibiotic-resistant pathogens. In contrast, previous theoretical studies addressing this question have demonstrated that routinely changing the drug of choice for a given pathogenic infection may in fact lead to a greater incidence of drug resistance in comparison to the random deployment of different drugs.
|
| | | | |
|
|
|
| 13 | Theoretical Models for Chronotherapy: Periodic Perturbations in Hyperchaos | |
| | | Author(s) | : | Juvencio Alberto Betancourt-Mar; Víctor Alfonso Méndez-Guerrero; Carlos Hernández-Rodríguez ; José Manuel Nieto-Villar |
| | | Author Address | : |
Department of Physical-Chemistry, Faculty of Chemistry, University of Havana, Havana, Cuba |
| | | Keyword(s) | : | Chronotherapy; chronobiology; biological rhythm; non-linear dynamics; generalized R; oo ssler system; hyperchaos. |
| | | Abstract | : | In this work, a hyperchaotic system was used as a model for chronotherapy. We applied a periodic perturbation to a variable, varying the period and amplitude of forcing. The system, five-dimensional, has until three positive Lyapunov exponents. As a result, we get small periodical windows, but it was possible to get large areas of hyperchaos of two positive Lyapunov exponents from a chaotic behavior. In this chronotherapy model, chaos could be considered as a dynamical disease, and therapy goal must be to restore the hyperchaotic state.
|
| | | | |
|
|
|
|
|
|
|
|
| | | |
|
|
©Informatics India Ltd 2010 |
|
|
|