|
| 1 | A Study on Foetal Wastage and ABO Blood Groups Incompatibility among the Gonds of Garriyaband, Chhattisgarh, India | |
| | | Author(s) | : | Nilesh Soni ; B.M. Mukherjee |
| | | Author Address | : |
Department of Anthropology and Tribal Development, Guru Ghasidas University,
Bilaspur 495 009, Chattisgarh, India |
| | | Keyword(s) | : | Genetic Markers. Blood Groups. Abortion. Foetal Loss |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Abo and Rh (D) Blood Groups among the Desuri Reddis of Chittoor District, Andhra Pradesh | |
| | | Author(s) | : | K. S. N. Reddy ; G. Sudha |
| | | Author Address | : |
Department of Anthropology, Sri Venkateswara University, Tirupati 517 502,
Andhra Pradesh, India |
| | | Keyword(s) | : | Blood Groups. Desuri Reddis. Variation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Age Specific Relation of Blood Pressure with Anthropometric Variables among 19-24 Years Punjabi Female Youth of Amritsar City in Punjab, India | |
| | | Author(s) | : | Badaruddoza; Amandeep; Sandeep Kaur Brar ; Raman Kumar |
| | | Author Address | : |
Department of Human Genetics, Guru Nanak Dev University, Amritsar 143 005, Punjab, India |
| | | Keyword(s) | : | Blood Pressure. Punjabi Females. Anthropometric Variables |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Analysis of the Use, Dependence and Source of Knowledge of Stimulants among Nigerian University Undergraduates | |
| | | Author(s) | : | Elizabeth O. Egbochuku; Oyaziwo Aluede ; Patience Oizimende |
| | | Author Address | : |
Ambrose Alli University, Ekpoma, Nigeria |
| | | Keyword(s) | : | Drug Use. Drug Abuse. Students. Drug Dependence. College Success |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Chenchus and Social Transformation: A Study of a Primitive Tribe in Kurnool District of Andhra Pradesh | |
| | | Author(s) | : | P. Subbarama Raju; C. Sudhakar ; Ch. Umamohan |
| | | Author Address | : |
Department of Rural Development and Social Work, 2. Department of Sociology,
S.K.University, Anantapur, Andhra Pradesh, India |
| | | Keyword(s) | : | Rehabilitation. Education. Employment. Festivals. Rituals. Recreation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Facilities and Equipment as Predictors of Effective Health Care Delivery Services in Selected State Government Hospitals in Oyo State, Nigeria | |
| | | Author(s) | : | B. O. Ogundele ; H.O. Olafimihan |
| | | Author Address | : |
Department of Human Kinetics and Health Education, Faculty of Education,
University of Ibadan, Ibadan, Nigeria |
| | | Keyword(s) | : | Adequacy. Availability. Diagnostic Facilities. Hi-Technology Equipment. Physical |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Impact of Iron Status of Pregnant Women on the Anthropometry of Newborns in Industrial and Non-industrial Areas | |
| | | Author(s) | : | R. Sachdeva; P. Kaur; A. Kochhar ; P. Chawla |
| | | Author Address | : |
Department of Food and Nutrition, College of Home Science, Punjab Agricultural University,
Ludhiana 141 004, Punjab, India |
| | | Keyword(s) | : | Pregnancy. Nutrition. Gestational Age. Birth Weight. Anthropometry. EnvironmentalPollution |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Menarcheal and Menopausal Age Distribution among the Kshatriya Women of North Coastal Andhra Pradesh | |
| | | Author(s) | : | B. Dharani Priya; P. Veerraju ; T. Venkateshwara Rao |
| | | Author Address | : |
Department of Human Genetics, Andhra University, Visakhapatnam 530 003,
Andhra Pradesh, India |
| | | Keyword(s) | : | Menarche. Menopause. Kshatriyas. Urban. Rural. North Coastal Andhra Pradeshsh |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Nutritional Status of Girls Studying in a Government School in Jaipur City as Determined by Anthropometry | |
| | | Author(s) | : | Anuradha Goyle |
| | | Author Address | : |
Department of Home Science, University of Rajasthan, Jaipur 302 004, Rajasthan, India |
| | | Keyword(s) | : | Anthropometry. Nutritional Status. Girls. Malnutrition |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Perception of Parents about their Relationship with Teenage Sons and Daughters | |
| | | Author(s) | : | D. Vig ; I. J. S. Jaswal |
| | | Author Address | : |
Department of Human Development, Punjab Agricultural University,
Ludhiana 141004, Punjab, India |
| | | Keyword(s) | : | Perception. Parent-Child Relationship. Teenagers. Nuclear Families |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | Perspectives of Family Planning among Youth of Jabalpur City, Madhya Pradesh, India | |
| | | Author(s) | : | Anjna Nema ; K.K.N. Sharma |
| | | Author Address | : |
Department Home Science,, Govt. Girls College, Damoh 470 661, Madhya Pradesh, India |
| | | Keyword(s) | : | Awareness. Conception. Contraceptive. Family Planning |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | Physical Growth and Nutritional Status of the Lambadi Children of Andhra Pradesh | |
| | | Author(s) | : | S. Yaseen Saheb ; M. Rajendra Prasad |
| | | Author Address | : |
Anthropological Survey of India, Southern Regional Center, Manav Bhavan,
Mysore 570 026, Karnataka, India |
| | | Keyword(s) | : | Health. Physical growth. Nutritional Status. Tribe |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 13 | Shift Duty and Stress Coping Strategies among Nurses in the University College Hospital. Ibadan | |
| | | Author(s) | : | Chioma C. Asuzu |
| | | Author Address | : |
Department of Guidance and Counselling, University of Ibadan. Ibadan, Nigeria |
| | | Keyword(s) | : | Shift Duty. Stress. Coping Strategies. Nurses |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 14 | Women and Water Management: A Study on Water Supply by Greater Visakhapatnam Municipal Corporation of Andhra Pradesh | |
| | | Author(s) | : | G. Sanjeevayya ; T. Sobhasri |
| | | Author Address | : |
Department of Social Work, Andhra University, Visakhapatnam-530 003, Andhra Pradesh, India |
| | | Keyword(s) | : | Safe. Water. Women. Supply. Quality. Water Supply |
| | | Abstract | : | Abstract |
| | | | |
|
|