|
| 1 | An Appreciation of the State of Visual Arts in Nigeria (1900-1970) | |
| | | Author(s) | : | Godwin Ogheneruemu Irivwieri |
| | | Author Address | : |
Department of Fine & Applied Arts, Delta State University, Abraka, Nigeria
Cell phone: +2348023787331, +2348064402390 |
| | | Keyword(s) | : | Contemporary. Identity. Evolution. Cultural Advocacy. Idiom |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | An Association of Backpack Weight and Postural Habits in School Going Children of Amritsar, Punjab, India | |
| | | Author(s) | : | Shyamal Koley ; Navneet Kaur |
| | | Author Address | : |
Department of Sports Medicine and Physiotherapy, Guru Nanak Dev University,
Amritsar 143 005, Punjab, India |
| | | Keyword(s) | : | Backpack Weight. Lumber Flexion. Lumber Extension. Lumber Lateral Flexion |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Belief System of Sahneh Ahl-e-haq Sect of Iran | |
| | | Author(s) | : | Rahim Farrokhnia ; Haghighi Reza |
| | | Author Address | : |
Bu-Ali Sina, University Hamadan, Iran |
| | | Keyword(s) | : | Ahl-e-haq Sect. Belief System. Don-Ba-Don. Syncretism |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Child Malnutrition: Trends and Issues | |
| | | Author(s) | : | Jatinder K. Gulati |
| | | Author Address | : |
Department of Human Development and Sociology, Punjab Agricultural University,
Ludhiana, Punjab, India |
| | | Keyword(s) | : | Malnutrition. Effects. Incidence. Poverty. Food Availability. Health Environment.Gender. Child Care120 |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Environmental and Cultural Dynamics in Nutrition: A Comparison of Food Patterns in Two Nigerian Societies | |
| | | Author(s) | : | Abiodun J. Oluwabamide ; Nseabasi S. Akpan |
| | | Author Address | : |
Department of Sociology/Anthropology, University of Uyo, Akwa- Ibom state, Nigeria |
| | | Keyword(s) | : | Food-Pattern. Culture. Environment. Gari. Fufu |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Gender Difference in Motor and Mental Development in Children: An Impact of Stimulating Activities | |
| | | Author(s) | : | Chandra Kala Singh; Bimla Dhanda ; Pooja Shanwal |
| | | Author Address | : |
Department of Human Development and Family Studies, COHS CCS H.A.U.,
Hisar 125 004, Haryana, India |
| | | Keyword(s) | : | Experimental Group. Intervention Programme. Intervention Programme. InterventionProgramme. Control Group. |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Genetic Load among Four Endogamous Populations of Coastal Andhra Pradesh | |
| | | Author(s) | : | D.S.R.S. Prakash; M. Kirandeedi ; V. Siva Prabodh |
| | | Author Address | : |
Department of Biotechnology, Godavari Institute of Engineering and Technology,
Rajahmundry, East Godavari, Andhra Pradesh, India |
| | | Keyword(s) | : | Inbreeding. Genetic Load. Prenatal Mortality. Postnatal Mortality. Castes. Tribes.Andhra Pradesh |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Impact of Pilgrim Tourism at Haridwar | |
| | | Author(s) | : | Arnab Karar |
| | | Author Address | : |
Anthropological Survey of India, Kolkata 700 016, West Bengal, India.507 |
| | | Keyword(s) | : | Tradition and Significance. Ethno-History. Pilgrim and Tourism. Festivals. Tourist |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Relationship between Digit Ratio (2D:4D) and Birth Weight in Nigerians | |
| | | Author(s) | : | B. Danborno; S. S. Adebisi; A. B. Adelaiye ; S.A. Ojo |
| | | Author Address | : |
3Department of
Veterinary Anatomy, Faculty of Veterinary Medicine, Ahmadu Bello University, Zaria, Nigeria |
| | | Keyword(s) | : | 2D:4D Ratio. Birth Weight. Regression Analysis. Nigerians |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Status of Homeless Women and Children in Karnataka State Based on Census of 2001 | |
| | | Author(s) | : | Nahid Sarikhani |
| | | Author Address | : |
Department of Sociology, Mysore University, Manasagotri, Mysore, Karnataka, India |
| | | Keyword(s) | : | Women. Homeless. Children. Illiterate. Sex Ratio |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 11 | The Economic Implications of Rapid Urban Growth in the Third World Countries | |
| | | Author(s) | : | Philip O. Sijuwade |
| | | Author Address | : |
School of Urban and Public Affairs, University of Texas, Arlington, Texas, USA |
| | | Keyword(s) | : | Economics;Economic Implications;Third World Countries;Natural Population;Rural Population |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 12 | Timing of Permanent Teeth Emergence and Dental Caries among Jatsikh Children of Public and Government Schools of Patiala District | |
| | | Author(s) | : | Inderjeet Kaur; P. Singal ; D.P. Bhatnagar |
| | | Author Address | : |
Department of Human Biology, Punjabi University, Patiala147 002, Punjab, India |
| | | Keyword(s) | : | Teeth Emergence. Caries. Socio-Economic Level. School Children. Public Schools.Government Schools fist |
| | | Abstract | : | Abstract |
| | | | |
|
|