|
| 1 | Altitudinal Distribution and Morphological Attributes of Chamois (Rupicapra Rupicapra Tatrica) Habitat in the Western Carpathians | |
| | | Author(s) | : | Peter Backor |
| | | Author Address | : |
Department of Biology and Ecology, Mathias Bell University, Tajovského 40, SK-974 01 Banská Bystrica, Slovakia |
| | | Keyword(s) | : | chamois; habitat use; Slovak |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Artisanal Fishery of the Exploited Population of Macrobrachium Vollenhovenii Herklot 1857 (Crustacea; Palaemonidae) in the Asu River, Southeast Nigeria | |
| | | Author(s) | : | Okechukwu I. Okogwu; Jude C. Ajuogu ; Christopher D. Nwani |
| | | Author Address | : |
Applied Biology Department, Ebonyi State University, PMB 53, Abakaliki, Ebonyi State, Nigeria |
| | | Keyword(s) | : | Macrobrachium; Asu River; population dynamics; prawn fishery; Akpoha; Nigeria |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Assessment of Genetic Structure of Sea Trout (Salmo Trutta Trutta L.) Populations in the Nemunas River Tributaries Based on Mitochondrial DNA Variation | |
| | | Author(s) | : | Egidijus Leliuna |
| | | Author Address | : |
Nature Research Centre, Akademijos 2, LT-08412 Vilnius, Lithuania |
| | | Keyword(s) | : | sea trout; mitochondrial DNA; genetic structure; Nemunas; postglacial recolonization; refugia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Genetic Diversity of the European Mole (Talpa Europaea) from Lithuania as Revealed by Selected Isoenzyme Polymorphism | |
| | | Author(s) | : | Marija Starodubaite; Aniolas Sruoga; Dalius Butkauskas; Mikhail Potapov ; Vadim Evsikov |
| | | Author Address | : |
Nature Research Centre, Akademijos 2, LT-08412 Vilnius, Lithuania |
| | | Keyword(s) | : | Talpa europaea; genetic diversity; isoenzyme polymorphism |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Moths Caught in Traps during a Survey of Choristoneura Fumiferana (Clemens, 1865) - Lepidoptera, Tortricidae - in Lithuania | |
| | | Author(s) | : | Henrikas Ostrauskas; Povilas Ivinskis ; Vincas Buda |
| | | Author Address | : |
Phytosanitary Research Laboratory, Sukileliu St. 9a, LT-11351 Vilnius, Lithuania |
| | | Keyword(s) | : | spruce budworm; pheromone traps; new and rare species; species distribution |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | On Latvian Chrysomelinae (Coleoptera: Chrysomelidae): 3. Genus Gonioctena Chevrolat, 1836 | |
| | | Author(s) | : | Andris Bukejs ; Dmitry Telnov |
| | | Author Address | : |
Institute of Systematic Biology, Daugavpils University, Vienibas 13, LV-5401 Daugavpils, Latvia |
| | | Keyword(s) | : | Coleoptera; Chrysomelidae; Gonioctena; Latvia; fauna; bibliography; identification |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | On Latvian Chrysomelinae (Coleoptera: Chrysomelidae): 4. Genus Chrysolina Motschulsky, 1860 | |
| | | Author(s) | : | Andris Bukejs ; Dmitry Telnov |
| | | Author Address | : |
Institute of Systematic Biology, Daugavpils University, Vienibas 13, LV-5401 Daugavpils, Latvia |
| | | Keyword(s) | : | Coleoptera; Chrysomelidae; Chrysolina; Latvia; fauna; bibliography |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Records of the Tomato Pinworm (Tuta Absoluta (Meyrick, 1917)) - Lepidoptera: Gelechiidae - in Lithuania | |
| | | Author(s) | : | Henrikas Ostrauskas ; Povilas Ivinskis |
| | | Author Address | : |
Phytosanitary Research Laboratory, Sukileliu St. 9a, LT-11351 Vilnius, Lithuania |
| | | Keyword(s) | : | Tuta absoluta; tomato; first records; pheromone traps; Lithuania |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Some Regularities in Long-Term Dynamics of Temporal Dispersion of Pleuroptya Ruralis on Common Nettle and Its Parasitoid Macrocentrus Grandii in Lithuania | |
| | | Author(s) | : | Galina Bartkeviciene; Vytautas Jonaitis ; Jolanta Rimšaite |
| | | Author Address | : |
Nature Research Centre, Akademijos 2, LT-08412 Vilnius, Lithuania |
| | | Keyword(s) | : | Pleuroptya ruralis; Macrocentrus grandiiy; emergence periods; temporal dispersion; air temperature |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Spiders of the Genus Murricia Simon, 1882 (Araneae: Hersiliidae) from India | |
| | | Author(s) | : | S. M. Maqsood Javed ; Farida Tampal |
| | | Author Address | : |
World Wide Fund for Nature-India (WWF-India), APSO, 818, Castle Hills, Road No. 2, Near NMDC, Vijayanagar Colony, Hyderabad-500057, Andhra Pradesh, India |
| | | Keyword(s) | : | Hersiliidae; Long-Spinnered Bark Spider; redescription; new species; Andhra Pradesh |
| | | Abstract | : | Abstract |
| | | | |
|
|