|
| 1 | Contribution to the Opostegidae Fauna of Central America, with an Updated Checklist and Description of New Species from Costa Rica and Mexico (Insecta: Lepidoptera) | |
| | | Author(s) | : | Andrius Remeikis; Jonas R. Stonis; Arunas Diškus ; Donald R. Davis |
| | | Author Address | : |
Department of Zoology, Vilnius Pedagogical University, Studentu 39, LT-08106 Vilnius, Lithuania |
| | | Keyword(s) | : | Lepidoptera; Opostegidae; Pseudopostega; new species; checklist; Central America; Mexico; Costa Rica |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Current Knowledge about European Eel Anguilla Anguilla (L.) mtDNA D-loop Region Haplotypic Variety | |
| | | Author(s) | : | Dalius Butkauskas; Adomas Ragauskas; Aniolas Sruoga; Linas Ložys ; Wann-nian Tzeng |
| | | Author Address | : |
Institute of Ecology of Vilnius University, Akademijos 2, LT-08412 Vilnius-21, Lithuania |
| | | Keyword(s) | : | A. anguilla; European eel; mtDNA; D-loop; haplotype; panmixia; IBD; IBT |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Influence of Flooding Frequency on Zooplankton in the Floodplains of the Daugava River (Latvia) | |
| | | Author(s) | : | Jana Paidere |
| | | Author Address | : |
Department of Chemistry and Geography, Daugavpils University, 13-209, Vienibas 13, Daugavpils, LV-5401, Latvia |
| | | Keyword(s) | : | zooplankton; floodplains; flooding frequency; Daugava River |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Melitaea (Nymphalidae) Species from Collections of T. Ivanauskas Zoological Museum | |
| | | Author(s) | : | Brigita Paulaviciute ; Vytautas Tamutis |
| | | Author Address | : |
Lithuanian University of Agriculture, Studentu St. 11, Akademija, Kaunas District, LT-53361, Lithuania |
| | | Keyword(s) | : | Melitaea; identification; distribution; Lithuania |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | On Latvian Chrysomelinae (Coleoptera: Chrysomelidae): 1. Genus Phratora Chevrolat, 1836 | |
| | | Author(s) | : | Andris Bukejs |
| | | Author Address | : |
Institute of Systematic Biology, Daugavpils University, Vienibas 13, LV-5401 Daugavpils, Latvia |
| | | Keyword(s) | : | Coleoptera; Chrysomelidae; Phratora; Latvia; fauna; identification key |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Relationship between Blackfly (Diptera: Simuliidae) Distribution in the Sema River Basin (North Altai) | |
| | | Author(s) | : | Ludmila Petrozhitskaya ; Vera Rodkina |
| | | Author Address | : |
Institute of Systematics and Ecology of Animals, Russian Academy of Sciences, Siberian Branch, Frunze str. 11, Novosibirsk, 6300 091, Russia |
| | | Keyword(s) | : | Simuliidae; distribution; environmental factor |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Structure of Terrestrial Snail Communities of Euro-Siberian Alder Swamps (Cl. Alnetea Glutinosae) in Latvia | |
| | | Author(s) | : | Digna Pilate |
| | | Author Address | : |
Institute of Systematic Biology, Daugavpils University, Vienibas 13, LV-5400, Daugavpils, Latvia |
| | | Keyword(s) | : | terrestrial snails; snail communities; Euro-Siberian alder swamps; Latvia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | Taxonomic Checklist of Nepticulidae of Mexico, with the Description of Three New Species from the Pacific Coast (Insecta, Lepidoptera) | |
| | | Author(s) | : | Agne Šimkeviciute; Jonas R. Stonis ; Arunas Diškus |
| | | Author Address | : |
Department of Zoology, Vilnius Pedagogical University, Studentu 39, LT-08106 Vilnius, Lithuania |
| | | Keyword(s) | : | Lepidoptera; Nepticulidae; Acalyptris; Stigmella; Mexico; checklist; new species; distribution; fauna |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | The first Record of the Fourhorn Sculpin ((Triglopsis Quadricornis Linnaeus, 1758): Actinopterygii: Scorpaeniformes: Cottidae) in the Southeastern Oart of the Baltic Sea (Lithuanian Coastal Zone) | |
| | | Author(s) | : | Egidijus Bacevicius |
| | | Author Address | : |
Lithuanian State Pisciculture and Fisheries Research Centre, Fisheries Research Laboratory, Smiltyne Road 1/1, P/B 108, LT-91001 Klaipeda, Lithuania |
| | | Keyword(s) | : | Baltic Sea; Lithuanian coastal zone; Triglopsis quadricornis; Corynosoma semerme; Corynosoma strumosum; Hysterothylacium aduncum |
| | | Abstract | : | Abstract |
| | | | |
|
|