|
| 1 | Achene surface features in Potentilla subarenaria Borbás ex Zimmeter and P. intermedia L. non Wahlenb. (Rosaceae) | |
| | | Author(s) | : | Jeremi Kolodziejek |
| | | Author Address | : |
University of Lódz, Department of Geobotany and Plant Ecology, Banacha 12/16, 90-237 Lódz, Poland |
| | | Keyword(s) | : | Rosaceae; Potentilla; achenes; SEM |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Comparative Study of Salvia Limbata C.A. And S. Palaestina Bentham (sect. Aethiopis Bentham, Labiatae) from East Anatolia, Turkey | |
| | | Author(s) | : | Ahmet Kahraman, Musa Dogan |
| | | Author Address | : |
Middle East Technical University, Department of Biological Sciences, 06531 Ankara, Turkey |
| | | Keyword(s) | : | Morphology; anatomy; ecology; palynology; nutlet; Salvia limbata; Salvia palaestina |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Multilocus Genomic Associations among Selected Taxa of Genus Potentilla (rosaceae) in Poland Using RAPD Analysis | |
| | | Author(s) | : | Jeremi Kolodziejek; Tomasz Cieslikowski; Tomasz Sakowicz |
| | | Author Address | : |
University of £ódŸ, Department of Geobotany and Plant Ecology, University of Lódz, Banacha 12/16, 90-237 Lódz, Poland |
| | | Keyword(s) | : | average similarity; multilocus diversity; Potentilla; RAPD; Rosaceae; taxonomy |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Orobanche Pseudorosmarina A. Pujadas et Muñoz Garm. Sp. Nov. (orobanchaceae) from the Eastern Mediterranean Region | |
| | | Author(s) | : | Antonio J. Pujadas Salva, Jose Felix Munoz Garmendia |
| | | Author Address | : |
Departamento de Ciencias y Recursos Agrícolas y Forestales, Campus de Rabanales, Universidad de Córdoba, E-14071 Córdoba, Spain |
| | | Keyword(s) | : | nomenclature; Orobanche pseudorosmarina; typification; Croatia; Dalmatia; Mediterranean |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Pollen Morphology of the Genus Lathyrus (fabaceae) Section Cicercula in Thrace (european Turkey) | |
| | | Author(s) | : | Fatma Gunes, Ali Cirpici |
| | | Author Address | : |
Marmara University, Faculty of Arts and Sciences, Department of Biology, Göztepe, Istanbul, Turkey |
| | | Keyword(s) | : | pollen; morphology; Lathyrus; Cicercula; Turkey |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Role of Antioxidant Enzyme Responses and Phytochelatins in Tolerance Strategies of Alhagi Camelorum Fisch Growing on Copper Mine | |
| | | Author(s) | : | Masoud M. A. Boojar |
| | | Author Address | : |
Department of Biology, University of Tarbiat Moalem, 49 Mofateh Avenue, Tehran, P.O. Box: 15614, Iran. |
| | | Keyword(s) | : | Copper; metal; toxicity; antioxidant; phytochelatin; tolerance |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | Russian Wheat Aphid Causes Greater Reduction in Phloem Transport Capacity of Barley Leaves than Bird Cherry-oat Aphid | |
| | | Author(s) | : | Sefiu A. Saheed; Lisbeth M. V. Jonsson; Christiaan E. J. Botha |
| | | Author Address | : |
Department of Botany, Rhodes University, Grahamstown 6140, South Africa; School of Life Sciences, Södertörn University College, S-141 89 Huddinge, Sweden; Department of Botany, Faculty of Science, Obafemi Awolowo University, Ile-Ife 22005, Nigeria |
| | | Keyword(s) | : | Aphid; feeding; Hordeum vulgare; phloem transport; Diuraphis noxia; Rhopalosiphum padi |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 8 | The Lichen Flora of Risnjak National Park (croatia) | |
| | | Author(s) | : | Siniša Ozimec; Ivica Boškovic; Tihomir Florijancic; Dinko Jelkic; Andjelko Opacak; Zlatko Puškadija; Irena Labak |
| | | Author Address | : |
University of J. J. Strossmayer, Faculty of Agriculture, Trg Sv. Trojstva 3, HR-31000 Osijek, Croatia |
| | | Keyword(s) | : | Lichen; taxonomic list; life form; substrate; Risnjak; Croatia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 9 | Trichome Micromorphology in Drupe of Amygdalus L. (rosaceae) from Iran | |
| | | Author(s) | : | Mahnaz Vadafar; Farideh Attar; Hosein Maroofi |
| | | Author Address | : |
Central Herbarium of University of Tehran, School of Biology, Faculty College of Science, University of Tehran, Po. Box: 14155-6455, Tehran, Iran |
| | | Keyword(s) | : | Amygdalus; pericarp; drupe; indumentum; micromorphology |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 10 | Vegetation Spatial Heterogeneity in a Hyper Arid Biosphere Reserve Area in North Africa | |
| | | Author(s) | : | Kamal H. Shaltout; Mohammed G. Sheded; Ashraf I. Salem |
| | | Author Address | : |
Botany Department, Faculty of Science, Tanta University, Tanta, Egypt |
| | | Keyword(s) | : | Vegetation; Tamarix; Iphiona scabra; Chenopodium album; Lotus deserti; scrubland, life form; diversity; desert; Wadi Allaqi; Egypt |
| | | Abstract | : | Abstract |
| | | | |
|
|