|
| 1 | Angler exposure to domoic acid via consumption of contaminated fishes | |
| | | Author(s) | : | Mazzillo Ffm; Pomeroy C; Kuo J; Ramondi Pt; Prado R; Silver Mw |
| | | Author Address | : |
California Sea Grant Extension Program, University of California Cooperative Extension, 1432 Freedom Blvd, Watsonville,
CA 95076, USA |
| | | Keyword(s) | : | Domoic Acid;Amnesic Shellfish Poisoning;Marine Fauna;Fish Consumption;Mytilus Californianus |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Latitudinal Thermal Gradient Effect on the Cost Ofliving of the Intertidal Porcelain Crabpetrolisthes Granulosus | |
| | | Author(s) | : | Cristián J. Monaco; Katherina B. Brokordt; Carlos F. Gaymer |
| | | Author Address | : |
Departamento de Biología Marina, Universidad Católica del Norte, Larrondo 1281, Coquimbo, Chile |
| | | Keyword(s) | : | Cost of living · Latitudinal thermal gradient · Body size · Reproductive capacity ·Metabolic rate · Crabs · Petrolisthes granulosus · Rocky intertidal |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Seasonal Shift in the Foraging Niche of Atlanticpuffins Fratercula Arctica Revealed by Stableisotope (ä15n and Ä13c) Analyses | |
| | | Author(s) | : | April Hedd; David A. Fifield; Chantelle M. Burke; William A. Montevecchi; Laura McFarlane Tranquilla; Paul M. Regular; Alejandro D. Buren; Gregory J. Robertson |
| | | Author Address | : |
Cognitive and Behavioural Ecology, Psychology Department, Memorial University, St. John’s, Newfoundland A1C 3X9, Canada |
| | | Keyword(s) | : | Seasonal diet shift · Winter diet · Stable isotope analysis · ä15N · ä13C · Trophic level ·Fratercula arctica |
| | | Abstract | : | Abstract |
| | | | |
|
|