|
| 1 | Analysis of Whale Shark Rhincodon Typusaggregations near South Ari Atoll, Maldivesarchipelago 3QL, U | |
| | | Author(s) | : | Morgan J. Riley*; Michelle S. Hale; Adam Harman; Richard G. Rees |
| | | Author Address | : |
School of Earth & Environmental Sciences, University of Portsmouth, Burnaby Road, Portsmouth, PO1 3QL, UK7636066 |
| | | Keyword(s) | : | Whale shark · Rhincodon typus · Maldives Archipelago · Mark-recapture ·Photo-identification1 |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Caloric Needs of Detritivorous Gizzard Shaddorosoma Cepedianum are Met with Sedimentbacterial and Algal Biomass | |
| | | Author(s) | : | J. C. Smoot1; R. H. Findlay |
| | | Author Address | : |
Department of Microbiology, Miami University, Oxford, Ohio 45056, USAevi |
| | | Keyword(s) | : | Detritivory · Gizzard shad · Bacteria · Algae · Benthic–pelagic coupling |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Dietary Breadth and Trophic Position of Introducedeuropean Catfish Silurus Glanis in the River Tarn(garonne River Basin), Southwest France8 | |
| | | Author(s) | : | J. Syväranta1; 3; *; J. Cucherousset; 4; D. Kopp; 5; A. Crivelli; R. Céréghino |
| | | Author Address | : |
EcoLab, UMR 5245 (CNRS-UPS-INPT), Université de Toulouse, bât 4R3, 118, route de Narbonne,
31062 Toulouse Cedex 9, France |
| | | Keyword(s) | : | Stable isotopes · Introduced species · Top predator · River · Food web · Fin clips |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Large-scale Tropical Movements and Divingbehavior of White Sharks Carcharodon Carchariastagged off New Zealand | |
| | | Author(s) | : | R. Bonfil1; *; M. P. Francis; C. Duffy; M. J. Manning; †; S. O’Brien |
| | | Author Address | : |
National Institute of Water and Atmospheric Research, 301 Evans Bay Parade, Greta Point, Wellington 6021, New Zealand |
| | | Keyword(s) | : | Great white shark . Archival satellite tags . Southwest Pacific OceanSoc |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Seasonal and Size-related Differences in Diet of Theatlantic Angel Shark Squatina Dumeril in Thenortheastern Gulf of Mexico0 | |
| | | Author(s) | : | Ivy E. Baremore; *; Debra J. Murie; John K. Carlson |
| | | Author Address | : |
University of Florida, Program of Fisheries and Aquatic Sciences, School of Forest Resources and Conservation,
7922 NW 71st St, Gainesville, Florida 32653, USA |
| | | Keyword(s) | : | Diet · Size-related feeding · Niche breadth · Angel shark · Squatina dumeril ·ElasmobranchPara |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Spatial Variation in Fungal Communitiesisolated from Healthy and Diseased Sea Fansgorgonia Ventalina and Seawatertmc | |
| | | Author(s) | : | Anabella Zuluaga-montero*; Carlos Toledo-hernández; José A. Rodríguez; alberto M. Sabat; Paul Bayman |
| | | Author Address | : |
Department of Biology, University of Puerto Rico–Río Piedras, PO Box 70377, San Juan, Puerto Rico 00936« |
| | | Keyword(s) | : | Aspergillosis · Aspergillus · Penicillium · Fungi · Coral reefs · Caribbean ·Opportunistic pathogentmc |
| | | Abstract | : | Abstract |
| | | | |
|
|