|
| 1 | Contribution to the Genus Usnea (parmeliaceae) in Slovakia: Usnea Glabrescens | |
| | | Author(s) | : | Miloš Lukác |
| | | Author Address | : |
Department of Chemical Theory of Drugs, Faculty of Pharmacy, Comenius University, Kalinciakova 8, SK-832 32 Bratislava |
| | | Keyword(s) | : | rounded soralia; stictic acid group; Tatry Mts; Usnea |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Distribution and Ecology of Alchemilla Species in Osogovo Mt. And West Balkan Mt. In Bulgaria | |
| | | Author(s) | : | Anna Gavrilova ; Antonina Vitkova |
| | | Author Address | : |
Department of "Applied botany", Institute of Botany - BAS, Georgi Bonchev Str. 23, 1113 Sofia, Bulgaria |
| | | Keyword(s) | : | Alchemilla spp; West Balkan Mountain; Osogovo Mountain; EUNIS; resources |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Historical and Current Distribution of Segetal Weed Lolium Temulentum L. In Slovakia | |
| | | Author(s) | : | Pavol Eliáš jun; Mária Hajnalová ; Mariana Eliášová |
| | | Author Address | : |
Department of Botany, Slovak University of Agriculture, Tr. A. Hlinku 2, SK-949 76 Nitra, Slovakia |
| | | Keyword(s) | : | Lolium temulentum; distribution; rare weeds; Slovakia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Nomenclatural-phytocoenological Analysis of the Association Potentillo Micranthae-quercetum Petraeae Ass. Nova in Croatia | |
| | | Author(s) | : | Joso Vukelic; Dario Baricevic ; Irena Šapic |
| | | Author Address | : |
Department of Ecology and Silviculture, University of Zagreb, Svetošimunska 25, p.p. 422, HR - 10002 Zagreb |
| | | Keyword(s) | : | nomenclatural-phytocoenological analysis; acidophilic forests; Potentillo micranthae-Quercetum petraeae; Zrinska gora; Croatia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Notes on Phytosociology of Juniperus Excelsa in Macedonia (southern Balkan Peninsula) | |
| | | Author(s) | : | Vlado Matevski; Andraž Carni; Mitko Kostadinovski; Aleksander Marinšek; Ladislav Mucina; Andrej Paušic ; Urban Šilc |
| | | Author Address | : |
University of Nova Gorica, Nova Gorica, Slovenia |
| | | Keyword(s) | : | East Mediterranean; forest; Juniperion excelsae-foetidissimae; nomenclature; Quercetea pubescentis; vegetation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 6 | Phytosociological Study of Beech and Beech-mixed Woods in Monti Sibillini National Park (central Apennines, Italy) | |
| | | Author(s) | : | Andrea Catorci; Alessandra Vitanzi ; Sandro Ballelli |
| | | Author Address | : |
School of environmental Sciences, UNICAM Università di Camerino, via Pontoni 5, I-62032 Camerino (MC) |
| | | Keyword(s) | : | beech woods; calcareous substratum; Central Apennines; Monti Sibillini; multivariate analysis; phytosociology |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 7 | The Forest Vegetation of the Tolfa-ceriti Mountains (northern Latium - Central Italy) | |
| | | Author(s) | : | Romeo Di Pietro; Mattia M. Azzella ; Laura Facioni |
| | | Author Address | : |
Department of Plant biology, Sapienza University of Rome, P.zzle Aldo Moro 5, 00185 Roma |
| | | Keyword(s) | : | forest vegetation; ICPN; peninsular Italy; phytosociology; syntaxonomy |
| | | Abstract | : | Abstract |
| | | | |
|
|