|
| 1 | Biodiversity Conservation: Geosynphytosociology as a Tool of Analysis and Modelling of Grassland Systems | |
| | | Author(s) | : | Andrea Catorci; Sabrina Cesaretti ; Renata Gatti |
| | | Author Address | : |
Department of Environmental Science, Section of Botany and Ecology, University of Camerino, via Pontoni 5 - 62032 Camerino (MC) Italy |
| | | Keyword(s) | : | Geosynphytosociological modelling; plant community; forage resource; carrying capacity; grazing management; biodiversity conservation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 2 | Contributions to the Bryophyte Flora of Republic of Macedonia | |
| | | Author(s) | : | Andrej Martincic |
| | | Keyword(s) | : | bryophyte flora; Bryophyta; Marchantiophyta; Republic of Macedonia; chorological analysis; redlisted species |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 3 | Determinants of Within-Patch Microdistribution and Movements of Endangered Butterfly Coenonympha Oedippus (Fabricius, 1787) (Nymphalidae: Satyrinae) | |
| | | Author(s) | : | Tatjana Celik; Branko Vreš ; Andrej Seliškar |
| | | Author Address | : |
Scientific and Research Centre of Slovenian Academy of Sciences and Arts, Novi trg 2, P. O. Box 306, SI-1000 Ljubljana, Slovenia |
| | | Keyword(s) | : | Mark-release-recapture; Coenonympha oedippus; microdistribution of adults; within-patch movements; vegetation structure; Ljubljansko barje |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 4 | Dynamics and Distribution of Neophytes in Ruderal Vegetation of the Horná Orava Region (Northern Slovakia) | |
| | | Author(s) | : | Jana Medvecká; Ivan Jarolímek ; Mária Zaliberová |
| | | Author Address | : |
Institute of Botany, Slovak Academy of Sciences, Dúbravská cesta 9, 845 23 Bratislava, Slovakia |
| | | Keyword(s) | : | alien; neophyte; invasive species; invasive status; ruderal vegetation; Horná Orava region; Northern Slovakia |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
| 5 | Macrophyte Vegetation of Artificial Water Reservoirs in the Krupinská Planina Mts., Including the first Record of Potametum Acutifolii from Slovakia | |
| | | Author(s) | : | Richard Hrivnák |
| | | Author Address | : |
Institute of Botany, Slovak Academy of Sciences, Dúbravská cesta 14, SK-845 23 Bratislava, Slovakia |
| | | Keyword(s) | : | aquatic and marsh vegetation; plant community changes; ecology; DCA |
| | | Abstract | : | Abstract |
| | | | |
|
|