|
| 1 | A Concrete Roadmap toward a low-carbon Society in Case of Kyoto City | |
| | | Author(s) | : | Kei Gomi; Yuki Ochi; Yuzuru Matsuoka |
| | | Author Address | : |
Department of Urban and Environmental Engineering, Graduate School of Engineering, Kyoto University, Kyoto-Daigaku-Katsura, Nishikyo-ku, Kyoto 606-8530, Japan |
| | | Keyword(s) | : | air pollution control; climate mitigation; government policies; local government; scheduling |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 2 | An Update of Spanish Renewable Energy Policy and Achievements in a Low Carbon Context | |
| | | Author(s) | : | Guillermo San Miguel; Pablo del Río; Félix Hernández |
| | | Author Address | : |
Institute for Public Goods and Policies (IPP), CSIC, C/Albasanz 26-28, E-28037 Madrid, Spain |
| | | Keyword(s) | : | air pollution control; carbon; renewable energy sources; socio-economic effects |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 3 | Another “Great Transformation”? Social and Cultural Consequences of Climate Change | |
| | | Author(s) | : | Claus Leggewie ; Harald Welzer |
| | | Author Address | : |
Justus Liebig University, Ludwigstr. 23, D-35390 Giessen, Germany and Institute for Advanced Study in the Humanities, Kulturwissenschaftliches Institut (KWI), Essen D-45128, Germany |
| | | Keyword(s) | : | climate mitigation; climatology; environmental legislation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 4 | Carbon Capture and Storage: More Energy or less Carbon? | |
| | | Author(s) | : | Hannah Chalmers ; Jon Gibbins |
| | | Author Address | : |
School of Engineering, University of Edinburgh, The King’s Buildings, Edinburgh EH9 3JL, Scotland |
| | | Keyword(s) | : | air pollution control; carbon compounds; coal; hydrogen production; renewable energy sources |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 5 | Characterization of poly(vinylidenefluoride-co-hexafluoroprolylene) Membranes Containing Nanoscopic AlO(OH)n Filler with Li/LiFePO4 cell | |
| | | Author(s) | : | V. Aravindan; V. Senthilkumar; P. Nithiananthi; P. Vickraman |
| | | Author Address | : |
Department of Physics, N.P.R. College of Engineering and Technology, Natham 624401, India |
| | | Keyword(s) | : | aluminium compounds; differential scanning calorimetry; iron compounds; lithium compounds; nanoparticles; oxygen compounds; phosphorus compounds; porosity; scanning electron microscopy; secondary cells |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 6 | Financing the Transition to a low-carbon Society | |
| | | Author(s) | : | Yannick Glemarec |
| | | Author Address | : |
United Nations Development Programme, New York, New York 11017, USA |
| | | Keyword(s) | : | air pollution control; fossil fuels; power markets; sustainable development |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 7 | Impact of Biomass Burning on Soil Organic Carbon and the Release of Carbon Dioxide into the Atmosphere in the Coastal Savanna Ecosystem of Ghana | |
| | | Author(s) | : | Bismark Quarku Parker; Benjamin A. Osei; Frederick Ato Armah; David Oscar Yawson |
| | | Author Address | : |
Department of Environmental Science, School of Biological Sciences, University of Cape Coast, Cape Coast, Ghana |
| | | Keyword(s) | : | air pollution; carbon compounds; energy consumption; geochemistry; global warming; soil; vegetation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 8 | Integrated Energy and Environmental Systems Analysis Methodology for Achieving Low Carbon Cities | |
| | | Author(s) | : | Vatsal Bhatt; Paul Friley; John Lee |
| | | Author Address | : |
Brookhaven National Laboratory, Upton, New York 11973, USA |
| | | Keyword(s) | : | energy consumption; environmental legislation; planning; renewable energy sources |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 9 | Introduction to Special Topic: Energy Pathways to a Low-Carbon Society | |
| | | Author(s) | : | Nay Htun; Dirk Messner; Devinder Mahajan; Shuzo Nishioka; Xuliang Zhang |
| | | Author Address | : |
State University of New York at Stony Brook Southampton, Southampton, New York 11968, USA |
| | | Keyword(s) | : | air pollution control; renewable energy sources; socio-economic effects |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 10 | Is Low Carbon Society Embedding or Embedded in Economy? Speed on the Constraint or Liberation from it | |
| | | Author(s) | : | Wataru Machida; Kyoko Miwa; Shuzo Nishioka |
| | | Author Address | : |
LCS-RNet Secretariat, Institute for Global Environmental Strategies (IGES), 2109-11 Kamiyamaguchi Hayama, Kanagawa 240-0115, Japan |
| | | Keyword(s) | : | economic indicators; environmental economics |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 11 | Japan Roadmaps toward low-carbon Society by Backcasting: Optimal CO2 Reduction Pathways and Investment Timing for low-carbon technologies | |
| | | Author(s) | : | Shuichi Ashina; Junichi Fujino; Toshihiko Masui; Kazuya Fujiwara; Go Hibino; Mikiko Kainuma; Yuzuru Matsuoka |
| | | Author Address | : |
National Institute for Environmental Studies, Onogawa 16-2, Tsukuba, Ibaraki 305-8506, Japan |
| | | Keyword(s) | : | carbon compounds; power generation planning |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 12 | Nanofluid-based Direct Absorption Solar Collector | |
| | | Author(s) | : | Todd P. Otanicar; Patrick E. Phelan; Ravi S. Prasher; Gary Rosengarten; Robert A. Taylor |
| | | Author Address | : |
School of Mechanical and Manufacturing Engineering, University of New South Wales, Sydney |
| | | Keyword(s) | : | absorption; carbon nanotubes; heat radiation; mixing; nanofluidics; nanoparticles; solar absorber-convertors; thermal conductivity; two-phase flow |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 13 | Perspectives on Achieving Sustainable Energy Production and Use | |
| | | Author(s) | : | Alan D. Hecht ; C. Andrew Miller |
| | | Author Address | : |
National Risk Management Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, Research Triangle Park, North Carolina |
| | | Keyword(s) | : | biofuel; government policies; renewable energy sources |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 14 | Potential and Life Cycle Assessment of Biodiesel Production in China | |
| | | Author(s) | : | Rui Guo ; Keisuke Hanaki |
| | | Author Address | : |
Department of Urban Engineering, The University of Tokyo, 7-3-1 Hongo, Bunkyo, Tokyo 113-8656, Japan |
| | | Keyword(s) | : | biofuel; crops; fertilisers; meteorology; product life cycle management |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 15 | Renewable Energy and Low Carbon Economy Transition in India | |
| | | Author(s) | : | P. R. Shukla; Subash Dhar; Junichi Fujino |
| | | Author Address | : |
UNEP Risø Centre, Risø DTU, Roskilde DK 4000, Denmark |
| | | Keyword(s) | : | environmental economics; global warming; renewable energy sources; sustainable development |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 16 | Study of the Influence of Vane Angle on Shaft Output of a Multivane Air Turbine | |
| | | Author(s) | : | Bharat Raj Singh ; Onkar Singh |
| | | Author Address | : |
Mechanical Engineering Department, Harcourt Butler Technological Institute, Nawabganj, Kanpur 208002, Uttar Pradesh, India |
| | | Keyword(s) | : | blades; shafts; wind turbines |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 17 | Sustainable Transportation Second Generation Liquid Biofuels: The Way forward | |
| | | Author(s) | : | Sudip K. Rakshit |
| | | Author Address | : |
Asian Institute of Technology, P.O. Box 4, Klong Luang, Pathumthani 12120, Thailand |
| | | Keyword(s) | : | bioenergy conversion; biofuel; life cycle costing; organic compounds; renewable materials; transportation |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 18 | Technology Roadmap for Low Carbon Society in China | |
| | | Author(s) | : | Jiang Kejun; Liu Qiang; Zhuang Xing; Hu Xiulian |
| | | Author Address | : |
Energy Research Institute, B-1503, Jia. No. 11, Muxidibeili, Xicheng Dist., Beijing 100038, China |
| | | Keyword(s) | : | air pollution; climate mitigation; emission; reduction (chemical) |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 19 | The Budget Approach: A Framework for a Global Transformation toward a low-carbon Economy | |
| | | Author(s) | : | Dirk Messner; John Schellnhuber; Stefan Rahmstorf; Daniel Klingenfeld |
| | | Author Address | : |
Potsdam Institute for Climate Impact Research, Potsdam 14412, Germany |
| | | Keyword(s) | : | air pollution control; budgeting; climate mitigation; environmental management; global warming |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 20 | WindFloat: a Floating Foundation for Offshore Wind Turbines | |
| | | Author(s) | : | Dominique Roddier; Christian Cermelli; Alexia Aubault; Alla Weinstein |
| | | Author Address | : |
Principle Power, Inc., Seattle, Washington, USA |
| | | Keyword(s) | : | aerodynamics; fatigue; foundations; hydrodynamics; numerical analysis; offshore installations; structural engineering; wind turbines |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|
|
| 21 | Zn/Cu-vegetative batteries, bioelectrical characterizations, and primary cost analyses | |
| | | Author(s) | : | Alex Golberg; Haim D. Rabinowitch; Boris Rubinsky |
| | | Author Address | : |
Robert H. Smith Faculty of Agriculture, Food and Environment, Robert H. Smith Institute of Plant Science and Genetics in Agriculture, Hebrew University of Jerusalem, Rehovot 91904 IL, Israel |
| | | Keyword(s) | : | bioelectric phenomena; cells (electric); copper; electrolysis; zinc |
| | | Abstract | : | Abstract |
| | | | |
|
|
|
|
|
|